|
 |
Northfork Presbyterian Church| City:
| | Ahsahka | | State:
| | ID | | Zip:
| | 83540 | | Phone:
| | 208-935-0211 - 208-276-7328 (C. Wheeler) | | Pastor(s):
| | CRE Marilyn Bowen, CRE Jeff Guillory, Rev Mary Jane Miles | | primary Email:
| |
| | Service Times:
| | 2nd Sunday of each month; Potluck Dinner 12:30 pm - Worship Time 2:00pm | | Members:
| | 15 | | | |
|
|
 |
Bovill Community Presbyterian Church| Street Address:
| | Box 637 | | City:
| | Bovill | | State:
| | ID | | Zip:
| | 83806 | | Phone:
| | 208-826-3621 | | Web Site:
| | http://www.bovillpres.org | | Pastor(s):
| | Jamie Fiorino, CRE | | primary Email:
| |
| | Members:
| | 54 | | Pastor(s) Photo:
| |  | | | |
|
|
 |
First Presbyterian Church| Street Address:
| | 1122 Diagonal | | City:
| | Clarkston | | State:
| | WA | | Zip:
| | 99403 | | Phone:
| | 509-758-3381 | | Fax Number:
| | 509-758-3382 | | Web Site:
| | http://www.clarkstonpres.pcusa.cc/ | | Pastor(s):
| | Rev Forrest Claassen | | primary Email:
| |
| | Service Times:
| | 9:00 a.m. @ 10:30 a.m. | | Members:
| | 189 | | Pastor(s) Photo:
| |  | | | |
|
|
 |
First Presbyterian Church| Street Address:
| | 521 Lakeside Ave. | | City:
| | Coeur d'Alene | | State:
| | ID | | Zip:
| | 83814 | | Phone:
| | 208-667-8446 | | Fax Number:
| | 208-664-8626 | | Web Site:
| | http://cdafirstpres.org | | Pastor(s):
| | Rev Bill Peterson, Interim | | primary Email:
| |
| | Service Times:
| | 9:30 a.m. | | Members:
| | 267 | | Pastor(s) Photo:
| |  | | | |
|
|
 |
Colbert Presbyterian Church| Street Address:
| | 4211 E. Colbert Rd. | | City:
| | Colbert | | State:
| | WA | | Zip:
| | 99005 | | Phone:
| | 509-468-9923 | | Fax Number:
| | 509-467-4826 | | Web Site:
| | http://www.colbertpres.org | | Pastor(s):
| | Rev Eric Peterson, CRE Leesa Birdsall | | primary Email:
| |
| | Service Times:
| | 8:15am & 11:00am | | Members:
| | 305 | | Pastor(s) Photo:
| |  | | | |
|
|
 |
Curlew Presbyterian Church| Street Address:
| | Box 193 | | City:
| | Curlew | | State:
| | WA | | Zip:
| | 99118 | | Pastor(s):
| | CRE Donna Beal | | Service Times:
| | 9:00 am | | Members:
| | 16 | | | |
|
|
 |
First Presbyterian Church| Street Address:
| | Box 318, 904 Morgan St | | City:
| | Davenport | | State:
| | WA | | Zip:
| | 99122-0318 | | Phone:
| | 509-725-1802 | | Fax Number:
| | 509-725-0687 | | Web Site:
| | http://www.davenportfpc.org | | Pastor(s):
| | Rev Ted Broadway | | primary Email:
| |
| | Service Times:
| | 9:30 am | | Members:
| | 142 | | Pastor(s) Photo:
| |  | | | |
|
|
 |
First Presbyterian Church| Street Address:
| | Box 262, 106 S McNeil | | City:
| | Fairfield | | State:
| | WA | | Zip:
| | 99012-0262 | | Phone:
| | 509-283-2416 | | Pastor(s):
| | Rev Paul Anderson | | primary Email:
| |
| | Members:
| | 56 | | Pastor(s) Photo:
| |  | | | |
|
|
 |
Faith Presbyterian Church| Street Address:
| | 9485 Maple St. | | City:
| | Hayden | | State:
| | ID | | Zip:
| | 83835 | | Phone:
| | 208-772-5251 | | Fax Number:
| | 208-762-7192 | | Web Site:
| | http://www.haydenfaithchurch.synodnw.org | | Pastor(s):
| | Rev Bill Stonebraker | | Service Times:
| | 8:30 a.m. | | Members:
| | 52 | | Pastor(s) Photo:
| |  | | | |
|
|
 |
First Presbyterian Church| Street Address:
| | P.O. Box 128 | | City:
| | Hunters | | State:
| | WA | | Zip:
| | 99137 | | Pastor(s):
| | CRE Ellen Sokolis | | Service Times:
| | 9:00 a.m. | | Members:
| | 15 | | Pastor(s) Photo:
| |  | | | |
|
|
 |
Community Presbyterian Church| Street Address:
| | P.O. Box 5 | | City:
| | Kamiah | | State:
| | ID | | Zip:
| | 83536-0005 | | Phone:
| | 208-935-2602 | | Fax Number:
| | 208-935-2602 | | Pastor(s):
| | Rev LuAnn Howard | | Service Times:
| | 9:00 a.m. | | Members:
| | 22 | | Pastor(s) Photo:
| |  | | | |
|
|
 |
First Presbyterian Church| Street Address:
| | P.O. Box 1 | | City:
| | Kamiah | | State:
| | ID | | Zip:
| | 83536 | | Phone:
| | 208-935-0211 - 208-935-0572 (CRE) | | Pastor(s):
| | Rev Mary Jane Miles, CRE Jeff Guillory, CRE Marilyn Bowen | | primary Email:
| |
| | Service Times:
| | Christian Education: 10:00 a.m. Worship Time 11:00 a.m. | | Members:
| | 43 | | | |
|
|
 |
Second Presbyterian Church| Street Address:
| | P O Box 382 | | City:
| | Kamiah | | State:
| | ID | | Zip:
| | 83536 | | Phone:
| | 208-935-0211 - 208-935-0213 (Pastor) | | Pastor(s):
| | Rev Mary Jane Miles, CRE Jeff Guillory, CRE Marilyn Bowen | | primary Email:
| |
| | Service Times:
| | 10:00 a.m. Christian Education 11:00 a.m. | | Members:
| | 22 | | | |
|
|
 |
First Presbyterian Church| Street Address:
| | P.O. Box 88 | | City:
| | Kooskia | | State:
| | ID | | Zip:
| | 83539 | | Pastor(s):
| | Rev LuAnn Howard | | Service Times:
| | 11:00 a.m. | | Members:
| | 41 | | Pastor(s) Photo:
| |  | | | |
|
|
 |
Valley Presbyterian Church| Street Address:
| | Box 246 | | City:
| | Lapwai | | State:
| | ID | | Zip:
| | 83540 | | Pastor(s):
| | Vacant | | Service Times:
| | 10:00 a.m. | | Members:
| | 15 | | | |
|
|
 |
Congregational Presbyterian Church| Street Address:
| | 709 6th St. | | City:
| | Lewiston | | State:
| | ID | | Zip:
| | 83501-2605 | | Phone:
| | 208-743-4444 | | Fax Number:
| | 208-798-3050 | | Web Site:
| | http://www.congopres.org | | Pastor(s):
| | Rev Steve Wilbraham, Rev Josh Bruns | | primary Email:
| |
| | Service Times:
| | 8:30 & 11:00 a.m. | | Members:
| | 435 | | Pastor(s) Photo:
| |  | | | |
|
|
 |
First Presbyterian Church| Street Address:
| | Box 716, 202 Winesap St | | City:
| | Marcus | | State:
| | WA | | Zip:
| | 99151 | | Phone:
| | 509-684-4347 | | Pastor(s):
| | CRE Ellen Sokolis | | Service Times:
| | 11:00 a.m. | | Members:
| | 10 | | Pastor(s) Photo:
| |  | | | |
|
|
 |
First Presbyterian Church| Street Address:
| | 405 S. Van Buren | | City:
| | Moscow | | State:
| | ID | | Zip:
| | 83843-2940 | | Phone:
| | 208-882-4122 | | Web Site:
| | http://www.fpc-moscow.org | | Pastor(s):
| | Rev Norman Fowler | | primary Email:
| |
| | Service Times:
| | 9:30 a.m. & 11 a.m. | | Members:
| | 230 | | Pastor(s) Photo:
| |  | | | |
|
|
 |
First Presbyterian Church| Street Address:
| | Box 862 | | City:
| | Northport | | State:
| | WA | | Zip:
| | 99157 | | Phone:
| | 509-732-6665 | | Pastor(s):
| | CRE Richard Henry | | Service Times:
| | 11:00 a.m. | | Members:
| | 15 | | | |
|
|
 |
Community Presbyterian Church| Street Address:
| | Box 54, 404 W Steptoe | | City:
| | Oakesdale | | State:
| | WA | | Zip:
| | 99158-0054 | | Phone:
| | 509-285-6106 | | Pastor(s):
| | Rev Erik Buhl | | Service Times:
| | 10:00 a.m. | | Members:
| | 93 | | Pastor(s) Photo:
| |  | | | |
|
|
 |
East Valley Presbyterian Church| Street Address:
| | 5305 N Harvard Rd, P.O. Box 879 | | City:
| | Otis Orchards | | State:
| | WA | | Zip:
| | 99027-0879 | | Phone:
| | 509-924-0010 | | Web Site:
| | http://www.evpreschurch.org | | Pastor(s):
| | Rev Marcia Taylor, St. Supply | | primary Email:
| |
| | Service Times:
| | 9:30 a.m. | | Members:
| | 57 | | Pastor(s) Photo:
| |  | | | |
|
|
 |
Community Presbyterian Church| Street Address:
| | 417 N. William | | City:
| | Post Falls | | State:
| | ID | | Zip:
| | 83854 | | Phone:
| | 208-773-2527 | | Fax Number:
| | 208-773-2520 | | Web Site:
| | http://www.pfcpc.org | | Pastor(s):
| | Rev Doug Walter | | primary Email:
| |
| | Service Times:
| | 10:30 a.m. | | Members:
| | 137 | | Pastor(s) Photo:
| |  | | | |
|
|
 |
Community Presbyterian Church| Street Address:
| | P.O. Box 306, 325 Larch | | City:
| | Potlatch | | State:
| | ID | | Zip:
| | 83855-0306 | | Phone:
| | 208-875-0600 or 208-875-0015 | | Pastor(s):
| | Rev Larry Veith | | Service Times:
| | 10:30 a.m. | | Members:
| | 33 | | Pastor(s) Photo:
| |  | | | |
|
|
 |
Pullman Presbyterian Church| Street Address:
| | 1630 NE Stadium Way | | City:
| | Pullman | | State:
| | WA | | Zip:
| | 99163-4699 | | Phone:
| | 509-332-2659 | | Fax Number:
| | 509-332-7799 | | Web Site:
| | http://www.pullmanpc.org | | Pastor(s):
| | Revs Matthew & Amy McNelly | | primary Email:
| |
| | Service Times:
| | Christian Ed 9:00 a.m. Contemporary 10:00 a.m. Traditional 11:30 a.m. | | Members:
| | 173 | | Pastor(s) Photo:
| |  | | | |
|
|
 |
First Presbyterian Church| Street Address:
| | Box 209, 150 Spokane St | | City:
| | Reardan | | State:
| | WA | | Zip:
| | 99029-0209 | | Phone:
| | 509-796-2141 | | Pastor(s):
| | Rev Bill Ward | | Service Times:
| | 11:00 a.m. (Summer 10:00 a.m.) | | Members:
| | 76 | | Pastor(s) Photo:
| |  | | | |
|
|
 |
First Presbyterian Church| Street Address:
| | P.O. Box 562, 605 S Keller | | City:
| | Republic | | State:
| | WA | | Zip:
| | 99166-0562 | | Phone:
| | 509-775-2292 | | Pastor(s):
| | vacant | | Service Times:
| | 11:00 a.m. | | Members:
| | 24 | | | |
|
|
 |
First Presbyterian Church| Street Address:
| | 417 N. 4th | | City:
| | Sandpoint | | State:
| | ID | | Zip:
| | 83864 | | Phone:
| | 208-263-2047 | | Fax Number:
| | 208-263-9881 | | Web Site:
| | http://www.fpcsandpoint.org | | Pastor(s):
| | Rev Andy Kennaly | | primary Email:
| |
| | Service Times:
| | 10:30 a.m. (Summer 9:30 a.m.) | | Members:
| | 87 | | Pastor(s) Photo:
| |  | | | |
|
|
 |
First Presbyterian Church| Street Address:
| | P O Box 627 | | City:
| | Spalding | | State:
| | ID | | Zip:
| | 83540 | | Phone:
| | 208-935-0211 - 208-843-5767 (CRE) | | Pastor(s):
| | CRE Jeff Guillory, CRE Marilyn Bowen, Rev Mary Jane Miles | | primary Email:
| |
| | Service Times:
| | 11:00 a.m. | | Members:
| | 28 | | | |
|
|
 |
First Presbyterian Church| Street Address:
| | Box 127, 6174 W Jefferson | | City:
| | Spirit Lake | | State:
| | ID | | Zip:
| | 83869-0127 | | Phone:
| | 208-623-4382 | | Pastor(s):
| | CRE David Roser | | Members:
| | 23 | | Pastor(s) Photo:
| |  | | | |
|
|
 |
Bethany Presbyterian Church| Street Address:
| | 2607 S Ray | | City:
| | Spokane | | State:
| | WA | | Zip:
| | 99223 | | Phone:
| | 509-534-0066 | | Fax Number:
| | 509-535-3229 | | Web Site:
| | http://www.bethany-spokane.presbychurch.org | | Pastor(s):
| | Rev Paul Rodkey, St. Supply | | primary Email:
| |
| | Service Times:
| | 10:30 a.m. | | Members:
| | 54 | | Pastor(s) Photo:
| |  | | | |
|
|
 |
Emmanuel Presbyterian Church| Street Address:
| | 1926 W. Chelan | | City:
| | Spokane | | State:
| | WA | | Zip:
| | 99205-3624 | | Phone:
| | 509-326-1252 | | Fax Number:
| | 509-326-4641 | | Web Site:
| | http://www.spokaneemmanuelpresbyterian.net | | Pastor(s):
| | Rev Jim Burford, St. Supply | | primary Email:
| |
| | Service Times:
| | 10:30 a.m. | | Members:
| | 67 | | Pastor(s) Photo:
| |  | | | |
|
|
 |
First Presbyterian Church| Street Address:
| | 318 S. Cedar St. | | City:
| | Spokane | | State:
| | WA | | Zip:
| | 99201 | | Phone:
| | 509-747-1058 | | Fax Number:
| | 509-747-1171 | | Web Site:
| | http://www.spokanefpc.org | | Pastor(s):
| | Rev John Sowers, Rev Janeen Steer, Rev Jeremy Sanderson | | primary Email:
| |
| | Service Times:
| | 8:30 & 11:00 a.m. | | Members:
| | 1281 | | Pastor(s) Photo:
| |  | | | |
|
|
 |
Hamblen Park Presbyterian Church| Street Address:
| | 4102 S. Crestline | | City:
| | Spokane | | State:
| | WA | | Zip:
| | 99203-4209 | | Phone:
| | 509-448-2909 | | Fax Number:
| | 509-448-3403 | | Web Site:
| | http://www.hamblenpres.org | | Pastor(s):
| | Rev Kenneth Onstot, Rev Betsey Moe, Rev Brad Buff | | primary Email:
| |
| | Service Times:
| | 9:00 & 10:30 a.m. | | Members:
| | 841 | | Pastor(s) Photo:
| |  | | | |
|
|
 |
Knox Presbyterian Church| Street Address:
| | 806 W. Knox Ave. | | City:
| | Spokane | | State:
| | WA | | Zip:
| | 99205-4696 | | Phone:
| | 509-328-7540 | | Fax Number:
| | 509-328-9715 | | Web Site:
| | http://www.knoxspokane.org | | Pastor(s):
| | Rev Don Meekhof, Pulpit Supply | | primary Email:
| |
| | Service Times:
| | 10:30 a.m. | | Members:
| | 78 | | | |
|
|
 |
Korean Presbyterian Church| Street Address:
| | 1727 E. Pacific | | City:
| | Spokane | | State:
| | WA | | Zip:
| | 99202-3246 | | Phone:
| | 509-534-5298 | | Fax Number:
| | 509-534-1450 | | Web Site:
| | http://www.spokanechurch.com | | Pastor(s):
| | Rev Ki-beom Lee | | Service Times:
| | 10:00 a.m. English Service 11:00 a.m. Bilingual Service | | Members:
| | 91 | | Pastor(s) Photo:
| |  | | | |
|
|
 |
Lidgerwood Presbyterian Church| Street Address:
| | 4449 N. Nevada | | City:
| | Spokane | | State:
| | WA | | Zip:
| | 99207-3132 | | Phone:
| | 509-487-9667 | | Web Site:
| | http://www.lidgerwoodchurch.org | | Pastor(s):
| | Rev Mark Wheeler, CRE Kathy Sandusky | | primary Email:
| |
| | Service Times:
| | 10:30 a.m. | | Members:
| | 75 | | Pastor(s) Photo:
| |  | | | |
|
|
 |
Manito Presbyterian Church| Street Address:
| | 401 E. 30th | | City:
| | Spokane | | State:
| | WA | | Zip:
| | 99203-2556 | | Phone:
| | 509-838-3559 | | Fax Number:
| | 509-838-1554 | | Web Site:
| | http://www.manito.org | | Pastor(s):
| | Rev Scott Starbuck, CRE Kathy Sandusky | | primary Email:
| |
| | Service Times:
| | 10:30 a.m. | | Members:
| | 196 | | Pastor(s) Photo:
| |  | | | |
|
|
 |
Millwood Community| Street Address:
| | 3223 N Marguerite | | City:
| | Spokane | | State:
| | WA | | Zip:
| | 99212-2151 | | Phone:
| | 509-924-2350 | | Fax Number:
| | 509-921-6836 | | Web Site:
| | http://www.millwoodpc.org | | Pastor(s):
| | Rev Craig Goodwin | | primary Email:
| |
| | Service Times:
| | 9:30 & 11:00 a.m. | | Members:
| | 495 | | Pastor(s) Photo:
| |  | | | |
|
|
 |
Mission Community Presbyterian Church| Street Address:
| | 2103 E. Mission | | City:
| | Spokane | | State:
| | WA | | Zip:
| | 99202-2628 | | Phone:
| | 509-534-4502 | | Pastor(s):
| | CRE Lucille Gump | | primary Email:
| |
| | Service Times:
| | 10:00 a.m. | | Members:
| | 49 | | Pastor(s) Photo:
| |  | | | |
|
|
 |
Northwood Presbyterian Church| Street Address:
| | 6721 N. Monroe | | City:
| | Spokane | | State:
| | WA | | Zip:
| | 99208-4190 | | Phone:
| | 509-328-2012 | | Web Site:
| | http://www.northwoodpresbyterian.org | | Pastor(s):
| | Rev Sue Keim | | primary Email:
| |
| | Service Times:
| | 10:30 a.m. | | Members:
| | 113 | | Pastor(s) Photo:
| |  | | | |
|
|
 |
Opportunity Presbyterian Church| Street Address:
| | P.O. Box 14014, 202 N Pines Rd | | City:
| | Spokane | | State:
| | WA | | Zip:
| | 99214-0014 | | Phone:
| | 509-924-9750 | | Fax Number:
| | 509-922-4192 | | Web Site:
| | http://www.opportunitypresbyterian.org | | Pastor(s):
| | Rev David Hodgson, Interim | | primary Email:
| |
| | Service Times:
| | 10:00 a.m. | | Members:
| | 304 | | Pastor(s) Photo:
| |  | | | |
|
|
 |
Shadle Park Presbyterian Church| Street Address:
| | 5508 N. Alberta | | City:
| | Spokane | | State:
| | WA | | Zip:
| | 99205-7096 | | Phone:
| | 509-327-5522 | | Fax Number:
| | 509-327-4850 | | Web Site:
| | http://shadleparkpres.org | | Pastor(s):
| | Rev Steve Frank, Interim; Rev Cynthia Carter, Rev Greg Carter | | primary Email:
| |
| | Service Times:
| | 9:00 & 10:45 a.m. | | Members:
| | 255 | | Pastor(s) Photo:
| |  | | | |
|
|
 |
Westminster Presbyterian Church| Street Address:
| | 2705 W Boone | | City:
| | Spokane | | State:
| | WA | | Zip:
| | 99201-3001 | | Phone:
| | 509-328-5002 | | Pastor(s):
| | CRE Sandy Brockway | | Service Times:
| | 11:00 a.m. | | Members:
| | 43 | | Pastor(s) Photo:
| |  | | | |
|
|
 |
Whitworth Community Presbyterian Church| Street Address:
| | 312 W. Hawthorne Rd. | | City:
| | Spokane | | State:
| | WA | | Zip:
| | 99218 | | Phone:
| | 509-466-0305 | | Fax Number:
| | 509-465-9600 | | Web Site:
| | http://www.whitpres.org | | Pastor(s):
| | Rev Keith Tanis, Rev Steve Watts, Rev Mark McIlraith | | primary Email:
| |
| | Service Times:
| | 8:30,9:45 Quall Hall, 11:00 Sanctuary | | Members:
| | 562 | | Pastor(s) Photo:
| |  | | | |
|
|
 |
Community Presbyterian Church| Street Address:
| | 1100 College Ave. | | City:
| | St. Maries | | State:
| | ID | | Zip:
| | 83861 | | Phone:
| | 208-245-2686 | | Fax Number:
| | 208-245-2686 | | Web Site:
| | http://smpresbyterian.com | | Pastor(s):
| | Position vacant | | primary Email:
| |
| | Service Times:
| | 11:00 a.m. | | Members:
| | 130 | | | |
|
|
 |
Community Presbyterian Church| Street Address:
| | Box 676, 705 E Booth | | City:
| | Washtucna | | State:
| | WA | | Zip:
| | 99371-0676 | | Phone:
| | 509-646-3327 | | Web Site:
| | http://washtucnachurch.webs.com | | Pastor(s):
| | Rev Dennis Evans | | primary Email:
| |
| | Service Times:
| | 11:00 a.m. | | Members:
| | 69 | | Pastor(s) Photo:
| |  | | | |
|
|
 |
Community Presbyterian Church| Street Address:
| | Box 196, 11 NE Cole | | City:
| | Wilbur | | State:
| | WA | | Zip:
| | 99185-0196 | | Phone:
| | 509-647-5402 | | Fax Number:
| | 509-647-5421 | | Web Site:
| | http://www.wilburchurch.blogspot.com | | Pastor(s):
| | Rev Heather Jepsen | | primary Email:
| |
| | Service Times:
| | 11:00 am | | Members:
| | 101 | | Pastor(s) Photo:
| |  | | | |
|